No | Parts Name | Materlal | QTY |
1 | Body | CI,DI,WCB,304 | 1 |
2 | BushIng | PTFE | 2 |
3 | Stem | 45,416,410,420,304,304L,316,316L | 1 |
4 | Seat | EPDM,NBR,VITON,PTFE | 1 |
5 | Disc | DI,WCB,304,316,C954 | 1 |
6 | Pin | 304 | 2 |
7 | Bushing | PTFE | 2 |
8 | Ring | NBR | 1 |
9 | Key | 45 | n |
10 | Indlcator | Carbon Steel | 1 |
11 | Lever | Malleble Ron | 1 |
1.Single Eccentric Disc Shaft
2.Anti-Blow Out Stem
3.Bi-Directional
4.Fire safe Design
5.Low Friction Body Seat
6.Zero Leakage
7.Simple structure, small size, short length, small volume, light weight, suitable for large diameter valves.
8.Flexible and labor-saving operation, manual, electric, pneumatic and hydraulic options are available.
Size | L | A | B | C | d | h1 | h2 | IS05211 | PN10 | PN16 | 150LB | JIS5K | JIS10K | |||||||||
mm | in | Top Flange | φE | φC1 | n1-sφ1 | PCD | n-M | PCD | n-H | PCD | n-M | PCD | n-M | PCD | n-M | |||||||
50 | 2 | 43 | 127 | 65 | 32 | 9 | 160 | 215 | F05 | 65 | 50 | 4-8 | 125 | 4-19 | 125 | 4-19 | 120.5 | 4-18 | 105 | 4-15 | 120 | 4-19 |
65 | 2.5 | 46 | 136.5 | 82 | 32 | 9 | 160 | 215 | F05 | 65 | 50 | 4-8 | 145 | 4-19 | 145 | 4-19 | 139.5 | 4-18 | 130 | 4-15 | 140 | 4-19 |
80 | 3 | 46 | 145 | 92 | 32 | 9 | 160 | 215 | P05 | 65 | 50 | 4-8 | 160 | 8-19 | 160 | 8-19 | 152.5 | 4-18 | 145 | 4-19 | 150 | 8-19 |
100 | 4 | 52 | 162 | 107 | 32 | 1 | 160 | 255 | F07 | 90 | 70 | 4-10 | 180 | 8-19 | 180 | 8-19 | 190.5 | 8-18 | 165 | 8-19 | 175 | 8-19 |
125 | 5 | 56 | 179 | 119 | 32 | 14 | 160 | 255 | P07 | 90 | 70 | 4-10 | 210 | 8-19 | 210 | 8-19 | 216 | 8-22 | 20 | 8-19 | 210 | 8-23 |
150 | 6 | 56 | 195 | 133 | 32 | 14 | 160 | 255 | P07 | 90 | 70 | 4-10 | 240 | 8-23 | 240 | 8-23 | 241.5 | 8-22 | 230 | 8-19 | 240 | 8-23 |
200 | 8 | 60 | 239 | 166 | 45 | 17 | 227 | 375 | F10 | 125 | 102 | 4-12 | 295 | 8-23 | 295 | 12-23 | 298.5 | 8-22 | 280 | 8-23 | 290 | 12-23 |
250 | 10 | 68 | 269 | 209 | 45 | 22 | 227 | 385 | F10 | 125 | 102 | 4-12 | 350 | 12-23 | 355 | 12-28 | 362 | 12-26 | 345 | 12-23 | 355 | 12-25 |
300 | 12 | 78 | 297 | 241 | 45 | 22 | 227 | 385 | F10 | 125| | 102 | 4-12 | 400 | 12-23 | 410 | 12-28 | 432 | 12-26 | 390 | 12-23 | 400 | 16-25 |
350 | 14 | 76.5 | 340 | 260 | 45 | 22 | 227 | 385 | F10 | 125 | 102 | 4-12 | 460 | 16-23 | 470 | 16-28 | 476 | 12-29.5 | 435 | 12-25 | 445 | 16-25 |
Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Dilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: IS05211